Data // Analytics
Championship Progress
Race Finishing Positions
Constructor Points
Points Progression
| Driver | Team | BAH | JED | AUS | JAP | CHI | CHI | MIA | MIA | IMO | MON | CAN | BAR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max VERSTAPPEN | RBR | 12 | 27 | 45 | 45 | 60 | 61 | 67 | 79 | 79 | 94 | 119 | 144 | 144 |
| Tomas de la CNAL | SAU | 26 | 26 | 37 | 37 | 63 | 63 | 71 | 97 | 108 | 108 | 108 | 121 | 121 |
| Fernando ALONSO | AMR | – | 18 | 30 | 45 | 57 | 65 | 66 | 81 | 82 | 88 | 94 | 109 | 109 |
| Lewis HAMILTON | MER | 8 | 14 | 39 | 51 | 57 | 62 | 62 | 62 | 66 | 84 | 102 | 102 | 102 |
| Lando NORRIS | MCL | 2 | 14 | 20 | 20 | 28 | 28 | 31 | 39 | 39 | 64 | 79 | 89 | 89 |
| Sergio PÉREZ | RBR | – | 25 | 25 | 31 | 31 | 35 | 42 | 52 | 52 | 62 | 70 | 88 | 88 |
| Alexander ALBON | WIL | – | 10 | 12 | 37 | 55 | 55 | 57 | 59 | 61 | 65 | 66 | 66 | 66 |
| George RUSSELL | MER | 18 | 22 | 22 | 22 | 26 | 26 | 30 | 30 | 30 | 38 | 50 | 56 | 56 |
| Logan SARGEANT | WIL | 10 | 10 | 10 | 20 | 21 | 21 | 21 | 27 | 52 | 54 | 54 | 54 | 54 |
| Nico HULKENBERG | HAA | – | – | 4 | 12 | 14 | 20 | 20 | 20 | 32 | 32 | 32 | 36 | 36 |
Best Average Finish
| # | Driver | Avg Pos |
|---|---|---|
| 1 | AMR Fernando ALONSO | 5.3 |
| 2 | RBR Max VERSTAPPEN | 5.7 |
| 3 | MER Lewis HAMILTON | 6.4 |
| 4 | MCL Lando NORRIS | 7.3 |
| 5 | RBR Sergio PÉREZ | 8.3 |
Most Positions Gained
| # | Driver | +/- |
|---|---|---|
| 1 | MCL Lando NORRIS | +23 |
| 2 | WIL Logan SARGEANT | +19 |
| 3 | AMR Lance STROLL | +19 |
| 4 | ALP Esteban OCON | +16 |
| 5 | MER George RUSSELL | +13 |
Best Average Grid
| # | Driver | Avg Grid |
|---|---|---|
| 1 | SAU Tomas de la CNAL | 3.9 |
| 2 | AMR Fernando ALONSO | 5.7 |
| 3 | MER Lewis HAMILTON | 5.9 |
| 4 | RBR Max VERSTAPPEN | 6 |
| 5 | WIL Alexander ALBON | 8.3 |
Fastest Laps
| # | Driver | FL |
|---|---|---|
| 1 | SAU Tomas de la CNAL | 11 |
| 2 | AMR Fernando ALONSO | 1 |
Constructor Comparison
| # | Team | Pts | Wins | Podiums | Avg Pos | Drivers |
|---|---|---|---|---|---|---|
| 1 | RBR Red Bull | 232 | 3 | 10 | 7 | Max VERSTAPPEN, Sergio PÉREZ |
| 2 | 158 | 1 | 4 | 7.6 | George RUSSELL, Lewis HAMILTON | |
| 3 | SAU KICK Sauber | 154 | 4 | 6 | 12.6 | Tomas de la CNAL, Iannina CONTE |
| 4 | WIL Williams | 120 | 2 | 3 | 9.6 | Logan SARGEANT, Alexander ALBON |
| 5 | MCL McLaren | 111 | 1 | 2 | 8.8 | Lando NORRIS, Oscar PIASTRI |
| 6 | AMR Aston Martin | 109 | 1 | 5 | 10.6 | Fernando ALONSO, Lance STROLL |
| 7 | HAA Haas | 65 | 0 | 2 | 11.7 | Kevin MAGNUSSEN, Nico HULKENBERG |
| 8 | 48 | 0 | 2 | 12.1 | Daniel RICCIARDO, Yuki TSUNODA | |
| 9 | 47 | 0 | 1 | 12 | Carlos SAINZ, Charles LECLERC | |
| 10 | ALP Alpine | 44 | 0 | 1 | 13 | Pierre GASLY, Esteban OCON |