Data // Analytics
Championship Progress
Race Finishing Positions
Constructor Points
Points Progression
| Driver | Team | BAH | JED | AUS | Total |
|---|---|---|---|---|---|
| Max VERSTAPPEN | RBR | 18 | 36 | 54 | 54 |
| Lewis HAMILTON | MER | 25 | 50 | 75 | 75 |
| Lando NORRIS | MCL | 15 | 30 | 45 | 45 |
| Charles LECLERC | FER | 12 | 24 | 36 | 36 |
| Carlos SAINZ | FER | 10 | 20 | 30 | 30 |
Best Average Finish
| # | Driver | Avg Pos |
|---|---|---|
| 1 | MER Lewis HAMILTON | 1 |
| 2 | RBR Max VERSTAPPEN | 2 |
| 3 | MCL Lando NORRIS | 3 |
| 4 | FER Charles LECLERC | 4 |
| 5 | FER Carlos SAINZ | 5 |
Most Positions Gained
| # | Driver | +/- |
|---|---|---|
| 1 | MER Lewis HAMILTON | 0 |
| 2 | RBR Max VERSTAPPEN | 0 |
| 3 | MCL Lando NORRIS | 0 |
| 4 | FER Charles LECLERC | 0 |
| 5 | FER Carlos SAINZ | 0 |
Best Average Grid
| # | Driver | Avg Grid |
|---|---|---|
| 1 | MER Lewis HAMILTON | 1 |
| 2 | RBR Max VERSTAPPEN | 2 |
| 3 | MCL Lando NORRIS | 3 |
| 4 | FER Charles LECLERC | 4 |
| 5 | FER Carlos SAINZ | 5 |
Fastest Laps
| # | Driver | FL |
|---|---|---|
| 1 | MER Lewis HAMILTON | 3 |
Constructor Comparison
| # | Team | Pts | Wins | Podiums | Avg Pos | Drivers |
|---|---|---|---|---|---|---|
| 1 | 75 | 3 | 3 | 1 | Lewis HAMILTON | |
| 2 | FER Scuderia Ferrari | 66 | 0 | 0 | 4.5 | Charles LECLERC, Carlos SAINZ |
| 3 | RBR Red Bull Racing | 54 | 0 | 3 | 2 | Max VERSTAPPEN |
| 4 | MCL McLaren | 45 | 0 | 3 | 3 | Lando NORRIS |