Championship // Standings
Driver Standings
| Pos | Driver | W | Pod | Pts |
|---|---|---|---|---|
| 1 | RBR Max VERSTAPPEN | 2 | 7 | 144 |
| 2 | SAU Tomas de la CNAL | 4 | 4 | 121 |
| 3 | AMR Fernando ALONSO | 1 | 5 | 109 |
| 4 | MER Lewis HAMILTON | 1 | 3 | 102 |
| 5 | MCL Lando NORRIS | 1 | 2 | 89 |
| 6 | RBR Sergio PÉREZ | 1 | 3 | 88 |
| 7 | WIL Alexander ALBON | 1 | 2 | 66 |
| 8 | MER George RUSSELL | 0 | 1 | 56 |
| 9 | WIL Logan SARGEANT | 1 | 1 | 54 |
| 10 | HAA Nico HULKENBERG | 0 | 1 | 36 |
| 11 | FER Charles LECLERC | 0 | 1 | 35 |
| 12 | RB Yuki TSUNODA | 0 | 2 | 35 |
| 13 | SAU Iannina CONTE | 0 | 2 | 33 |
| 14 | HAA Kevin MAGNUSSEN | 0 | 1 | 29 |
| 15 | ALP Pierre GASLY | 0 | 0 | 26 |
| 16 | MCL Oscar PIASTRI | 0 | 0 | 22 |
| 17 | ALP Esteban OCON | 0 | 1 | 18 |
| 18 | RB Daniel RICCIARDO | 0 | 0 | 13 |
| 19 | FER Carlos SAINZ | 0 | 0 | 12 |
| 20 | AMR Lance STROLL | 0 | 0 | 0 |
Constructor Standings
| Pos | Team | W | Pod | Pts |
|---|---|---|---|---|
| 1 | RBR Red Bull | 3 | 10 | 232 |
| 2 | MER Mercedes-AMG Petronas | 1 | 4 | 158 |
| 3 | SAU KICK Sauber | 4 | 6 | 154 |
| 4 | WIL Williams | 2 | 3 | 120 |
| 5 | MCL McLaren | 1 | 2 | 111 |
| 6 | AMR Aston Martin | 1 | 5 | 109 |
| 7 | HAA Haas | 0 | 2 | 65 |
| 8 | RB Visa Cash App RB | 0 | 2 | 48 |
| 9 | FER Scuderia Ferrari HP | 0 | 1 | 47 |
| 10 | ALP Alpine | 0 | 1 | 44 |